Google +1 Button
Pricelist
| NAME | REFNUM | DURATION | PRICE (R) | DESCRIPTION |
| FACIAL TREATMENTS | ||||
| Environ Vitamin Therapy | 4 | 45min | 250 | A unique facial which will meet specific needs. |
| Environ Algi Facial | 5 | 60min | 340 | Relax with this unique experience. Includes a stress relieving massage. |
| Environ Peel | 6 | 60min | 380 | With a safe combination of Acid peels the skin is rejuvenated and revitalized.. Add an Alginate Mask for R90 |
| IPL/LASER TREATMENTS | ||||
| PERMANENT HAIR REMOVAL | ||||
| Lip | 18 | 30min | 150 | per session |
| Chin | 19 | 30min | 200 | per session |
| Lip&Chin | 20 | 30min | 300 | per session |
| Cheeks | 21 | 30min | 150 | per session |
| U/arm | 22 | 30min | 350 | per session |
| Bikini | 23 | 30min | 500 | per session |
| Brazilian | 24 | 30min | 800 |
per session |
| Hollywood | 25 | 30min | 900 | per session |
| Umbilicus | 26 | 30min | 300 | per session |
| 1/2 Arms | 27 | 30min | 400 | per session |
| Arms | 28 | 45min | 700 | per session |
| Half Legs | 29 | 45min | 1200 | per session |
| Full Legs | 30 | 45min | 1800 | per session |
| Feet and toes | 31 | 30min | 300 | per session |
| Three Body Area HR Special | 60min | 8000 | once off (top and lower leg are seperate areas) | |
| SKIN REJUVENATION | ||||
| IPL Per Flash | 32 | 30min | 20 | per session |
| Laser per Flash | 33 | 30min | 10 | per session |
| IPL Photo Facial | 37 | 60min | 1250 | per session |
| LASER TATTOO REMOVAL | ||||
| Laser Small Tattoo | 34 | 30min | 300 | per session |
| Laser Medium Tattoo | 35 | 30min | 500 | per session |
| Laser Large Tattoo | 36 | 45min | 900 | per session |
| MEN's Treatment | ||||
| Permanent Hair Removal | ||||
| Full Back | 37 | 60min | 1800 | per session |
| Half Back | 38 | 45min | 1200 | per session |
| Full Chest | 39 | 60min | 1800 | per session |
| Half Chest | 40 | 45min | 1200 | per session |
| Full Leg | 41 | 60min | 2100 | per session |
| Half Leg | 42 | 45min | 1500 | per session |
| Beard | 43 | 30min | 500 | per session |
| Intimates | 44 | 30min | 1100 | per session |
| EYELASH EXTENSIONS | All first time appointments include a FREE Lash Tint | |||
| The Cat Woman | 38 | 45min | 250 | A half-eye application of end lashes to create the purr-fect cat’s eye look. (45 lashes per eye; 45-minute appointment) |
| The Wonder Woman | 39 | 45min | 400 | A natural look that will get you noticed – and give them something to wonder about. (Up to 60 lashes per eye; one-hour appointment) |
| The Bat Girl | 40 | 60min | 450 | Bat some fierce lashes with this full application for simply amazing eyes. (60-100 lashes per eye, 90-minute appointment) |
| Ms. LashedOut | 41 | 90min | 550 | The ultimate, the most, the lushest, the LadyLash… (100+ lashes per eye; two-hour appointment) |
| The LashedOut Superwoman | 42 | 60min | 1400 | This packed package includes a full set of lashes (Wonder Woman, Bat Girl or Ms. LashesOut), plus three months of bi-monthly touch-ups (6 total) |
| EYELASH EXTENSION TOUCH-UPS | Touch-ups are recommended every 1-4 weeks depending on the number of lashes in your original application; must have at least 50% of your original extensions remaining. | |||
| The Mini | 43 | 30min | 150 | up to 15 lashes per eye |
| The Midi | 44 | 30min | 250 | up to 25 lashes per eye |
| The Maxi | 45 | 45min | 350 | up to 75 lashes per eye |
| Non-client Lash Removal | 46 | 20min | 150 | which we’ll credit toward a set of our own LashedOut |
| BROW SCULPTING | Frame the windows of the soul with the perfect brow. | |||
| Initial appointment | 47 | 30min | 30 | |
| Maintenance appointments | 48 | 20min | 20 | |
| Series of 7 sessions | 49 | 30min | 180 | that’s one free! |
| Brow Tint with Brow Sculpt | 50 | 30min | 50 | |
| TINTING | ||||
| Lash Tint | 51 | 30min | 45 | |
| Brow Tint | 52 | 30min | 30 | |
| Lash and Brow Tint | 53 | 30min | 60 | |
| HANDS AND FEET | All manicures and pedicures include the essential nail work, paint, exfoliation and massage | |||
| Spa Pedicure | 55 | 75 min | 170 | Includes a pampering foot soak and hydrating anti-ageing mask |
| Pedicure | 56 | 60min | 120 | |
| Mini-Pedi | 57 | 30min | 70 | Nail Care and a Paint |
| Spa Manicure | 58 | 70min | 150 | Includes a pampering hand soak and hydrating anti-ageing mask |
| Manicure | 59 | 45min | 110 | |
| Mini Mani | 60 | 20min | 50 | |
| WAXING | ||||
| Full Leg | 61 | 60min | 160 | |
| Half Leg | 62 | 45min | 120 | |
| Arms | 63 | 45min | 80 | |
| Chest/Back | 64 | 60min | 130 | |
| Lip/Chin/Brow | 65 | 30min each | 30 | |
| Underarms | 66 | 30min | 50 | |
| Bikini | 67 | 30min | 70 | |
| Brazilian | 68 | 30min | 110 | |
| Hollywood | 69 | 45min | 160 | |
| MASSAGE | ||||
| Signature Massage | 70 | 75min | 300 | Varied pressures to suit your needs. Great for relieving tense muscles and created a feeling of deep relaxation. |
| Back and Neck Massage | 71 | 30min | 150 | Varied pressures to suit the individual client. |
| 72 | 45min | 190 | Focuses on tension in the back while also creating a sense of wellbeing and relaxation | |
| Scalp Treatment | 73 | 30min | 130 | With Indian Scalp massage techniques, one is able to alleviate headache like symptoms. |
| Sports Massage | 74 | per 30min | 160 | Deep pressures and vigorous movements allow this massage to target areas of muscle injury. It can be used as a stimulant and preparatory work prior to a sporting event or as a recovery method. |



